The Cucurbit downy mildew forecast reports disease incidents from multiple locations in the United States. Website visitors have the option to receive alerts via email for a specific location.
Epidemic Updates for July 18 – July 23, 2023
| Observation Date | Host | Location | 
| July 18, 2023 | cucumber | Orleans Co, NY | 
| July 19, 2023 | cucumber | St. Lawrence Co, NY | 
| July 19, 2023 | cucumber | Saginaw Co, Mich | 
| July 21, 2023 | cucumber | Hunterdon Co, NJ | 
| July 21, 2023 | cucumber | Washtenaw Co, Mich | 
| July 21, 2023 | cucumber | Knox Co, OH | 
| July 21, 2023 | cucumber | Medina Co, OH | 
| July 22, 2023 | cucumber | Fulton Co, Ohio | 
| July 23 2023 | cucumber | Elmore Co, Al | 
| July 23 2023 | cucumber | Sandusky Co, Ohio | 
