The Cucurbit downy mildew forecast reports disease incidents from multiple locations in the United States. Website visitors have the option to receive alerts via email for a specific location.
Epidemic Updates for July 10 – July 17, 2023
Observation Date |
Host |
Location |
| July 10, 2023 | cucumber | Clinton Co, NY |
| July 11, 2023 | cucumber | Le Haut-Saint-Francois, Quebec |
| July 11, 2023 | cucumber | Les Maskoutains, Quebec |
| July 11, 2023 | butternut | Richland Co, SC |
| July 12, 2023 | cucumber | Suffolk Co, NY |
| July 13, 2023 | cucumber | Southhampton Co, Va |
| July 14, 2023 | cucumber | Camden Co, NJ |
| July 15, 2023 | cucumber | Montgomery Co, Va |
| July 17, 2023 | cucumber | Johnson Co, NC |
